Special Blocking Boot
Kemlon has developed a special boot to help prevent water migration through the wire or cable. It also reduces electrical leakage at the male connector female boot connection when water is present in the strands of the wire or cable. This special boot consists of two parts. One part of the system looks similar to a normal boot. The other part has rubber bonded to a metal conductor and thus prevents water migration because of this bond. Should water enter into the wire, it can not migrate to the male electrical connector and cause electrical leakage inside the boot. The two piece boot is field installable by crimping or soldering. Other rubber compounds are available upon request.
K-16 FSB: 16-B-1151
| Description | K-16 SFB | 
|---|---|
| Part Number | 16-B-1151 | 
| Construction | Rubbber | 
| Max Temperature | 325F | 
| Max. Pressure | 20,000 PSIG | 
| Max. Current @ 325F | 15A | 
| Max. Voltage | 500V | 
| Rubber Compound | Neoprene | 
    K-25 FSB: 16-B-1553
| Description | K-25 SFB | 
|---|---|
| Part Number | 16-B-1553 | 
| Construction | Rubbber | 
| Max Temperature | 325F | 
| Max. Pressure | 20,000 PSIG | 
| Max. Current @ 325F | 15A | 
| Max. Voltage | 500V | 
| Rubber Compound | Neoprene | 
    K-25 FSBS: 16-B-1365
| Description | K-25 SFBS | 
|---|---|
| Part Number | 16-B-1365 | 
| Construction | Rubbber | 
| Max Temperature | 325F | 
| Max. Pressure | 20,000 PSIG | 
| Max. Current @ 325F | 15A | 
| Max. Voltage | 500V | 
| Rubber Compound | Neoprene | 
    K-25 SMB: 16-B-1683
| Description | K-25 SMB | 
|---|---|
| Part Number | 16-A-1683 | 
| Construction | Rubbber | 
| Max Temperature | 325F | 
| Max. Pressure | 20,000 PSIG | 
| Max. Current @ 325F | 15A | 
| Max. Voltage | 500V | 
| Rubber Compound | Neoprene | 
    K-25 CFS: 16-A-13
| Description | K-25 CFS | 
|---|---|
| Part Number | 16-A-13 | 
| Construction | Rubbber | 
| Max Temperature | 325F | 
| Max. Pressure | 20,000 PSIG | 
| Max. Current @ 325F | 15A | 
| Max. Voltage | 500V | 
| Rubber Compound | Neoprene |